418 N. Fairfax Blvd, Suite 101, Ranson, WV 25438     304-724-KIDS
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

meet results

 

Gymnastics Manassas Invitational

ATHLETE V UB BB FX AA
Amberle (7) 8.550 8.150 7.200 8.500 32.400

Abbee (6)

7.950 7.550 7.050 7.200 29.750
Bri (5) 7.275 6.750 7.900 8.325 30.250
Taji (5) 6.450 8.350 6.80 7.150 28.750
Zehra (4) 8.625 8.700 7.100 7.625 32.050
Tori (4) 8.550 8.450 8.050 8.300 33.350
Susie (4) 8.600 8.550 8.400 8.100 33.650
Atley (4) 8.450 9.100 8.300 7.350 33.200
Hayley (4) 7.625 7.000 6.450 6.550 27.625
Julia (4) 7.950 7.750 6.750 6.450 28.900
Cierra (4) 8.350 7.700 5.750 7.100 28.900
Elizabeth (4) 8.200 8.300 7.950 8.450

32.900

Shenandoah Tumblers Winterfest

ATHLETE V UB BB FX AA
Amberle (7) 8.350 8.150 8.2 8.525 33.225

Abbee (6)

7.750 5.700 7.800 7.000 28.250
Bri (5) 8.200 7.200 8.100 8.500 32.000
Tajai (5) 5.600 8.200 6.750 8.000 28.550
Zehra (4) 8.200 8.350 7.600 8.250 32.400
Tori (4) 7.750 7.900 7.950 7.550 31.150
Susie (4) 8.400 8.250 8.650 8.375 33.675
Atley (4) 8.400 8.700 8.150 7.800 33.050
Hayley (4) 7.000 8.200 6.200 7.900 29.300
Julia (4) 6.300 7.400 6.200 7.250 27.150
Cierra (4) 7.500 7.100 6.050 7.300 27.950
Elizabeth (4) 8.200 8.550 7.700 8.750 33.200

Rock Star Invitational

ATHLETE V UB BB FX AA
Amberle (7) 9.050 7.450 8.300 8.900 33.700

Abbee (6)

8.600 6.550 7.650 7.600 30.400
Bri (5) 8.500 7.850 7.800 8.500 32.650
Tajai (5) 8.400 7.400 7.575 7.850 31.225
Zehra (4) 8.800 7.900 8.375 8.125 33.200
Tori (4) 8.675 8.200 8.400 8.325 33.600
Susie (4) 8.400 7.350 8.350 8.250 32.350
Atley (4) 9.175 8.700 7.900 8.300 34.075
Hayley (4) 8.600 7.850 6.800 8.000 31.250
Julia (4) 8.000 7.300 7.050 7.100 29.450
Elizabeth (4) 8.400 7.825 8.600 8.650 33.475
Emily (Prep 4) 8.650 8.350 8.600 8.200 33.800
Sara (Prep 4) 8.900 8.000 9.050 8.500 34.450
Cierra (Prep 4)          
Marissa (Prep 4) 8.300 8.200 9.200 8.025 33.725
Caton (Prep 4) 8.550 8.950 8.600 8.850 34.950
Avery (Prep 4) 8.000 7.350 8.650 8.150 32.150
Abby (Prep 4) 8.050 8.750 8.850 8.100 33.750
           

Valentine's Special Invitational

ATHLETE V UB BB FX AA
Amberle (7) 8.800 8.800 8.825 8.350 34.775

Abbee (6)

8.850 7.950 7.800 7.500 32.100
Bri (5)          
Tajai (5) 7.750 8.200 7.150 8.450 31.550
Zehra (4)          
Tori (4) 8.450 8.300 8.375 8.050 33.175
Susie (4) 8.250 8.200 8.600 7.500 32.550
Atley (4) 9.250 8.950 8.650 8.100 34.950
Hayley (4) 8.500 7.900 6.800 7.500 30.700
Julia (4) 8.000 7.700 6.500 6.650 28.850
Elizabeth (4) 8.800 8.700 7.650 8.250 33.400
Emily (Prep 4) 0.025 9.000 9.200 8.750 35.975
Sara (Prep 4) 9.000 8.600 9.100 8.800 35.500
Cierra (Prep 4)          
Marissa (Prep 4) 8.700 9.200 8.950 8.575 35.425
Cayton (Prep 4) 9.300 9.300 9.050 8.850 36.500
Avery (Prep 4) 8.700 9.250 9.000 8.775 35.725
Abby (Prep 4) 8.800 9.500 9.050 8.625 35.975
           

Emerald City Classic

ATHLETE V UB BB FX AA
Amberle (7)          

Abbee (6)

         
Bri (5)          
Tajai (5)          
Zehra (4)          
Tori (4)          
Susie (4)          
Atley (4)          
Haley (4)          
Julia (4)          
Elizabeth (4)          
Emily (Prep 4)          
Sara (Prep 4)          
Cierra (Prep 4)          
Marissa (Prep 4)          
Cayton (Prep 4)          
Avery (Prep 4)          
Abby (Prep 4)          
           

 

State Meet

http://www.flipstarz.org/statemeetresults.pdf

ATHLETE V UB BB FX AA
Amberle (7)          

Abbee (6)

         
Bri (5)          
Tajai (5)          
Zehra (4)          
Tori (4)          
Susie (4)          
Atley (4)          
Haley (4)          
Julia (4)          
Elizabeth (4)          
Emily (Prep 4)          
Sara (Prep 4)          
Cierra (Prep 4)          
Marissa (Prep 4)          
Cayton (Prep 4)          
Avery (Prep 4)          
Abby (Prep 4)          
           

 



KidsInMotionGymnastics@msn.com

 

 


Copyright 2006 Kids In Motion Gymnastics LLC